Mobile robotics is increasingly in need of low bias and computationally efficient odometry methods. In response to this need, we present a LiDAR odometry estimation approach by fully parameterizing the system using dual quaternions. To achieve this, both the features extracted from the point cloud, such as edges, surfaces and STD (Stable Triangle Descriptor) descriptors, as well as the optimizer, are represented in the dual quaternion set. This advantage allows us to incorporate both position and attitude of STD descriptors into the estimation problem, significantly improving pose estimation, which is reflected in comparative experiments with other state-of-the-art methods. Unlike traditional approaches, our odometry estimation does not rely on global maps or loop closure algorithms, further reducing computational costs. Experimental results show a translation and rotation error of 0.79% and 0.0039°/m on the KITTI dataset, with an average run time of 53 ms.
Seq. N° | Path Len. (m) | LOAM | T-LOAM | F-LOAM | LiODOM | LiLO | DualQuat-LOAM |
---|---|---|---|---|---|---|---|
00 | 3714 | 0.78/0.53 | 0.98/0.60 | 1.11/0.40 | 0.86/0.35 | 0.71/0.43 | 0.75/0.43 |
01 | 4268 | 1.43/0.55 | 2.09/0.52 | 3.01/0.85 | 1.30/0.13 | 1.29/0.20 | 1.16/0.21 |
02 | 5075 | 0.92/0.55 | 1.01/0.39 | 1.22/0.43 | 0.95/0.31 | 1.06/0.39 | 0.94/0.42 |
03 | 563 | 0.86/0.65 | 1.10/0.82 | 4.51/1.84 | 1.26/0.23 | 1.22/0.31 | 1.30/0.36 |
04 | 397 | 0.71/0.50 | 0.68/0.68 | 0.93/0.63 | 1.41/0.01 | 0.84/0.28 | 0.41/0.40 |
05 | 2223 | 0.57/0.38 | 0.55/0.32 | 0.63/0.32 | 0.83/0.36 | 0.53/0.34 | 0.56/0.38 |
06 | 1239 | 0.65/0.39 | 0.56/0.31 | 2.15/0.74 | 0.83/0.33 | 0.54/0.32 | 0.54/0.39 |
07 | 695 | 0.63/0.50 | 0.50/0.47 | 0.51/0.35 | 0.88/0.61 | 0.60/0.61 | 0.62/0.63 |
08 | 3225 | 1.12/0.44 | 0.94/0.33 | 0.97/0.37 | 0.86/0.33 | 1.07/0.41 | 1.04/0.39 |
09 | 1717 | 0.77/0.48 | 0.80/0.40 | 0.82/0.40 | 1.03/0.32 | 0.63/0.32 | 0.68/0.38 |
10 | 919 | 0.79/0.57 | 1.12/0.61 | 2.52/0.96 | 1.20/0.29 | 0.99/0.33 | 0.72/0.33 |
avg | - | 0.84/0.50 | 0.93/0.49 | 1.67/0.66 | 1.04/0.30 | 0.86/0.36 | 0.79/0.39 |
Algorithms | ConSLAM (sequence02) | NTU VIRAL dataset (eee03) | HeliPR dataset (Roundabout02) |
---|---|---|---|
DualQuat-LOAM | 5.334 | 1.392 | 21.393 |
@article{VELASCOSANCHEZ2025105009,
title = {DualQuat-LOAM: LiDAR odometry and mapping parameterized on dual quaternions},
author = {Edison P. Velasco-Sánchez and Luis F. Recalde and Guanrui Li and Francisco A. Candelas-Herias and Santiago T. Puente-Mendez and Fernando Torres-Medina}
journal = {Robotics and Autonomous Systems},
volume = {191},
pages = {105009},
year = {2025},
issn = {0921-8890},
doi = {https://doi.org/10.1016/j.robot.2025.105009},
url = {https://www.sciencedirect.com/science/article/pii/S0921889025000958},
publisher={Elsevier}
}